About
Council State Representatives To Be Elected
The following is the certified number of Council of Representatives Seats by state to be elected in the upcoming January 2026 election and the number of Rail Passengers voting eligible members per state as of August 31, 2025
State | Total Memberships | Council Seats |
Alabama | 22 | 1 |
Alaska | 8 | 1 |
Arizona | 62 | 1 |
Arkansas | 21 | 1 |
California | 561 | 12 |
Colorado | 86 | 2 |
Connecticut | 95 | 1 |
Delaware | 38 | 1 |
District of Columbia | 175 | 2 |
Florida | 139 | 5 |
Georgia | 52 | 2 |
Hawaii | 2 | 1 |
Idaho | 18 | 1 |
Illinois | 277 | 4 |
Indiana | 64 | 2 |
Iowa | 37 | 1 |
Kansas | 30 | 1 |
Kentucky | 24 | 1 |
Louisiana | 20 | 1 |
Maine | 37 | 1 |
Maryland | 307 | 3 |
Massachusetts | 315 | 4 |
Michigan | 153 | 3 |
Minnesota | 112 | 2 |
Mississippi | 23 | 1 |
Missouri | 67 | 2 |
Montana | 19 | 1 |
Nebraska | 11 | 1 |
Nevada | 11 | 1 |
New Hampshire | 30 | 1 |
New Jersey | 200 | 3 |
New Mexico | 46 | 1 |
New York | 715 | 10 |
North Carolina | 114 | 2 |
North Dakota | 3 | 1 |
Ohio | 108 | 3 |
Oklahoma | 21 | 1 |
Oregon | 120 | 1 |
Pennsylvania | 416 | 6 |
Rhode Island | 43 | 1 |
South Carolina | 24 | 1 |
South Dakota | 10 | 1 |
Tennessee | 33 | 1 |
Texas | 132 | 6 |
Utah | 20 | 1 |
Vermont | 37 | 1 |
Virginia | 361 | 4 |
Washington | 218 | 3 |
West Virginia | 8 | 1 |
Wisconsin | 122 | 2 |
Wyoming | 6 | 1 |
5573 | 112 |
Posted September 24, 2025
"The support from the Rail Passengers Association, and from all of you individually, has been incredibly important to Amtrak throughout our history and especially so during the last trying year."
Bill Flynn, Amtrak CEO
April 19, 2021, speaking to attendees at the Rail Passengers Virtual Spring Advocacy Conference